Live Friday, 07 August 2026

Cryptocurrency Prices by Market Cap

Here2Rest tracks live market data for the leading cryptocurrencies, ranked by market capitalization.

The table below shows each coin's current price, its change over the last 24 hours, its market cap and 24-hour trading volume, all refreshed automatically through the day. Select any coin to open its full data page — with supply figures, all-time high and low, 24-hour range and answers to common questions.

# Coin Price 24h % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $64,997.00 +0.70% $1.30T $19.64B View
2 Ethereum Ethereum ETH $1,929.15 +0.90% $232.62B $7.78B View
3 Tether Tether USDT $0.9993 +0.00% $183.38B $33.44B View
4 BNB BNB BNB $590.97 -0.20% $78.68B $545.71M View
5 USDC USDC USDC $0.9996 +0.00% $71.85B $8.75B View
6 XRP XRP XRP $1.04 -1.30% $64.85B $1.53B View
7 Solana Solana SOL $73.87 +0.50% $42.99B $1.42B View
8 TRON TRON TRX $0.3277 +0.20% $31.10B $309.90M View
9 Figure Heloc Figure Heloc FIGR_HELOC $1.03 +1.50% $21.77B $291.34M View
10 Hyperliquid Hyperliquid HYPE $56.75 +2.50% $12.62B $254.63M View
11 Dogecoin Dogecoin DOGE $0.0700 +0.90% $10.87B $436.47M View
12 USDS USDS USDS $0.9999 +0.00% $9.85B $183.29M View
13 Rain Rain RAIN $0.0127 +1.40% $9.13B $21.38M View
14 LEO Token LEO Token LEO $9.77 +0.20% $8.99B $185.18K View
15 Zcash Zcash ZEC $511.38 +3.60% $8.58B $153.22M View
16 Cardano Cardano ADA $0.2014 +6.70% $7.52B $781.41M View
17 Monero Monero XMR $371.20 +2.60% $6.97B $84.69M View
18 WhiteBIT Coin WhiteBIT Coin WBT $56.30 +0.40% $6.64B $43.30M View
19 Chainlink Chainlink LINK $8.25 +1.50% $6.17B $162.54M View
20 Stellar Stellar XLM $0.1616 +0.70% $5.54B $100.87M View
21 Dai Dai DAI $1.00 +0.00% $4.57B $134.04M View
22 Bitcoin Cash Bitcoin Cash BCH $217.05 +2.30% $4.36B $62.23M View
23 USD1 USD1 USD1 $0.9997 +0.00% $3.99B $564.59M View
24 Ethena USDe Ethena USDe USDE $0.9997 +0.00% $3.87B $86.69M View
25 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.34 -2.80% $3.66B $28.65M View
26 Litecoin Litecoin LTC $45.78 +1.90% $3.54B $163.04M View
27 Canton Canton CC $0.0882 -11.80% $3.47B $19.48M View
28 Global Dollar Global Dollar USDG $0.9982 -0.10% $3.46B $276.40M View
29 Circle USYC Circle USYC USYC $1.13 +0.00% $3.00B $23 View
30 Hedera Hedera HBAR $0.0685 +0.20% $3.00B $34.11M View
31 Avalanche Avalanche AVAX $6.49 +1.10% $2.80B $151.06M View
32 Sui Sui SUI $0.6753 +0.20% $2.75B $134.23M View
33 PayPal USD PayPal USD PYUSD $0.9998 +0.00% $2.75B $84.74M View
34 Shiba Inu Shiba Inu SHIB $0.00000465 -1.80% $2.74B $79.00M View
35 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.73B $0 View
36 Tether Gold Tether Gold XAUT $4,329.63 +1.20% $2.65B $248.66M View
37 Uniswap Uniswap UNI $4.05 +1.20% $2.53B $186.19M View
38 Cronos Cronos CRO $0.0534 -0.40% $2.53B $4.07M View
39 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.14 +0.20% $2.15B $923.02K View
40 NEAR Protocol NEAR Protocol NEAR $1.64 -1.90% $2.14B $145.25M View
41 PAX Gold PAX Gold PAXG $4,341.22 +1.20% $1.89B $142.23M View
42 Bittensor Bittensor TAO $193.56 +0.40% $1.86B $80.92M View
43 OKB OKB OKB $88.27 +2.80% $1.85B $23.22M View
44 Ondo Ondo ONDO $0.3519 -4.70% $1.71B $126.40M View
45 World Liberty Financial World Liberty Financial WLFI $0.0519 -2.00% $1.65B $28.32M View
46 HTX DAO HTX DAO HTX $0.0000018 +0.00% $1.62B $18.69M View
47 Aster Aster ASTER $0.5994 -0.10% $1.61B $50.85M View
48 Ripple USD Ripple USD RLUSD $1.00 +0.00% $1.59B $70.06M View
49 USDD USDD USDD $0.9993 +0.10% $1.57B $41.95M View
50 MemeCore MemeCore M $1.16 -0.80% $1.54B $5.57M View
51 Falcon USD Falcon USD USDF $0.9962 +0.00% $1.42B $141.58K View
51 Wrapped BOT Wrapped BOT WBOT $9.57 -1.46% $1.45B $1.44M View
52 Aave Aave AAVE $90.07 +2.40% $1.39B $151.89M View
53 Polkadot Polkadot DOT $0.8176 -0.70% $1.39B $78.90M View
54 Mantle Mantle MNT $0.4147 +2.80% $1.37B $19.23M View
55 BFUSD BFUSD BFUSD $0.9984 +0.00% $1.32B $3.05M View
56 Sky Sky SKY $0.0551 -2.70% $1.29B $8.03M View
57 Morpho Morpho MORPHO $1.88 -0.20% $1.23B $11.62M View
58 United Stables United Stables U $0.9994 +0.00% $1.21B $98.31M View
59 Pepe Pepe PEPE $0.00000284 +1.70% $1.20B $98.50M View
60 Internet Computer Internet Computer ICP $2.08 +0.10% $1.15B $21.87M View
61 USDGO USDGO USDGO $1.00 +0.00% $1.14B $18.87M View
62 Bitget Token Bitget Token BGB $1.61 +0.30% $1.13B $8.03M View
63 Worldcoin Worldcoin WLD $0.3076 +1.40% $1.10B $100.11M View
64 Ethereum Classic Ethereum Classic ETC $6.51 +3.00% $1.03B $29.02M View
65 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.16 -0.10% $1.01B $0 View
66 Pi Network Pi Network PI $0.0882 -3.20% $973.76M $9.37M View
67 Blockchain Capital Blockchain Capital BCAP $106.17 +0.00% $967.43M $0 View
68 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.22 -0.10% $938.01M $0 View
69 Ethena Ethena ENA $0.0953 +6.40% $937.31M $123.03M View
70 Pump.fun Pump.fun PUMP $0.00233989 +1.50% $922.91M $79.81M View
71 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.17 +0.00% $916.15M $0 View
72 KuCoin KuCoin KCS $6.61 +0.00% $906.45M $3.05M View
73 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% $871.62M $0 View
74 JUST JUST JST $0.1057 +0.30% $865.26M $21.36M View
75 Quant Quant QNT $59.18 +0.00% $860.28M $6.72M View
76 ​​Stable ​​Stable STABLE $0.0328 -0.80% $827.04M $8.36M View
77 POL (ex-MATIC) POL (ex-MATIC) POL $0.0759 +0.60% $811.59M $37.30M View
78 Algorand Algorand ALGO $0.0890 +2.50% $802.11M $27.00M View
79 Audiera Audiera BEAT $2.21 +31.40% $728.06M $60.30M View
80 NEXO NEXO NEXO $0.7214 +1.20% $721.63M $3.71M View
81 Kaspa Kaspa KAS $0.0261 +0.50% $719.46M $6.92M View
82 Cosmos Hub Cosmos Hub ATOM $1.34 +0.90% $703.35M $22.13M View
83 Gate Gate GT $6.59 -1.50% $702.68M $1.28M View
84 Beldex Beldex BDX $0.0891 +3.00% $700.73M $9.50M View
85 GHO GHO GHO $0.9982 +0.10% $697.77M $1.64M View
86 Render Render RENDER $1.33 +1.00% $689.43M $19.57M View
87 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund JAAA $1.04 +0.00% $686.89M $0 View
88 YLDS YLDS YLDS $1.00 +0.10% $652.82M $5.22M View
89 Jupiter Jupiter JUP $0.1857 +1.60% $616.62M $20.82M View
90 Lighter Lighter LIT $2.41 +9.10% $601.58M $47.94M View
91 Filecoin Filecoin FIL $0.6966 +1.20% $569.48M $62.17M View
92 Venice Token Venice Token VVV $11.67 +2.20% $555.51M $6.35M View
93 Usual USD Usual USD USD0 $0.9984 +0.00% $551.61M $1.58M View
94 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.5387 +3.50% $538.59M $10.22M View
95 XDC Network XDC Network XDC $0.0266 +0.10% $530.99M $5.27M View
96 Arbitrum Arbitrum ARB $0.0784 +1.10% $518.43M $29.35M View
97 Flare Flare FLR $0.00597606 -0.50% $518.73M $1.98M View
98 USX USX USX $0.9992 +0.00% $506.55M $629.01K View
98 Unibase Unibase UB $0.2001 +7.50% $500.82M $5.06M View
99 Aptos Aptos APT $0.5928 +0.70% $500.95M $35.63M View
100 TrueUSD TrueUSD TUSD $0.9954 +0.00% $492.25M $15.62M View
101 Injective Injective INJ $4.92 -0.10% $492.26M $42.41M View
101 A7A5 A7A5 A7A5 $0.0127 +4.80% $497.44M $4.56K View
103 PancakeSwap PancakeSwap CAKE $1.43 +1.00% $545.61M $19.62M View
103 Provenance Blockchain Provenance Blockchain HASH $0.00900641 +14.90% $504.21M $4.21K View
113 Ondo Short-Term U.S. Government Bond Fund Ondo Short-Term U.S. Government Bond Fund OUSG $113.82 +0.00% $824.11M $0 View
145 DeXe DeXe DEXE $5.29 +73.90% $509.13M $896.79M View
197 Talus Talus US $0.0506 +0.80% $505.74M $7.03M View
354 ADI ADI ADI $6.97 +3.20% $873.12M $6.27M View
11302 Automatic Treasury Machine Automatic Treasury Machine ATM $1.67 +32746755.90% $1.66B $784.24K View

Showing the top 111 assets by market capitalization. Data by CoinGecko. Last updated 07 Aug 2026 12:44 UTC. All figures are informational only and are not financial advice.